| Date sold: | 21st August 2009 |
| Price: | £128,000 |
| Date | Price | Value change* |
|---|---|---|
| 21st Aug 2009 | £128,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £100,000) |
1 sale (avg £128,000) |
- | - |
| 2007 | - | 1 sale (avg £108,000) |
- | - |
| 2006 | - | 2 sales (avg £143,000) |
- | - |
| 2005 | - | 2 sales (avg £160,000) |
- | - |
| 2003 | - | 4 sales (avg £109,125) |
- | - |
| 2002 | - | 1 sale (avg £90,000) |
- | - |
| 2001 | - | 3 sales (avg £63,833) |
- | - |
| 2000 | - | 2 sales (avg £61,000) |
- | - |
ADVERTISEMENT
ADVERT SECTION