| Date sold: | 13th August 2009 |
| Price: | £105,000 |
| Date | Price | Value change* |
|---|---|---|
| 13th Aug 2009 | £105,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 1 sale (avg £105,000) |
- | - |
| 2008 | - | 2 sales (avg £118,500) |
- | - |
| 2006 | - | 1 sale (avg £89,000) |
- | - |
| 2005 | - | 1 sale (avg £122,500) |
- | - |
| 2004 | - | 1 sale (avg £126,950) |
- | - |
| 2003 | - | 2 sales (avg £81,500) |
- | - |
| 2001 | - | 1 sale (avg £80,000) |
- | - |
| 2000 | - | 2 sales (avg £48,475) |
- | - |
ADVERTISEMENT
ADVERT SECTION