| Date sold: | 23rd July 2009 |
| Price: | £185,000 |
| Date | Price | Value change* |
|---|---|---|
| 23rd Jul 2009 | £185,000 | - |
| 7th Jun 2005 | £200,000 | - £15,000 (-7.5%) |
| 1st Oct 2002 | £142,500 | + £42,500 (+22.97%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 1 sale (avg £185,000) |
- | - |
| 2007 | - | - | 1 sale (avg £278,000) |
- |
| 2006 | - | 2 sales (avg £219,975) |
1 sale (avg £285,000) |
- |
| 2005 | - | 1 sale (avg £200,000) |
- | - |
| 2002 | - | 1 sale (avg £142,500) |
- | - |
| 2000 | - | 2 sales (avg £103,997) |
- | - |
ADVERTISEMENT
ADVERT SECTION