| Date sold: | 13th August 2009 |
| Price: | £59,000 |
| Date | Price | Value change* |
|---|---|---|
| 13th Aug 2009 | £59,000 | - |
| 22nd Jul 2005 | £63,500 | - £4,500 (-7.09%) |
| 28th Sep 2000 | £28,000 | + £31,000 (+52.54%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £59,000) |
- | - | - |
| 2008 | 2 sales (avg £78,000) |
- | - | - |
| 2006 | 1 sale (avg £85,000) |
- | - | - |
| 2005 | 1 sale (avg £63,500) |
- | - | - |
| 2004 | 2 sales (avg £57,250) |
- | - | - |
| 2003 | 2 sales (avg £31,550) |
- | - | - |
| 2002 | 2 sales (avg £30,500) |
- | - | - |
| 2001 | 1 sale (avg £32,000) |
- | - | - |
| 2000 | 1 sale (avg £28,000) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION