| Date sold: | 12th August 2009 |
| Price: | £70,000 |
| Date | Price | Value change* |
|---|---|---|
| 12th Aug 2009 | £70,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £70,000) |
- | - | - |
| 2007 | 1 sale (avg £47,500) |
- | - | - |
| 2006 | 4 sales (avg £48,625) |
- | - | - |
| 2005 | 1 sale (avg £35,000) |
- | - | - |
| 2004 | 4 sales (avg £37,125) |
- | - | - |
| 2003 | 2 sales (avg £24,150) |
- | - | - |
| 2002 | 1 sale (avg £22,000) |
- | - | - |
| 2001 | 1 sale (avg £24,000) |
- | - | - |
| 2000 | 2 sales (avg £9,500) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION