| Date sold: | 14th August 2009 |
| Price: | £130,000 |
| Date | Price | Value change* |
|---|---|---|
| 14th Aug 2009 | £130,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 1 sale (avg £130,000) |
- | - |
| 2008 | - | 1 sale (avg £145,000) |
- | - |
| 2007 | - | 1 sale (avg £159,950) |
- | - |
| 2006 | - | 1 sale (avg £124,950) |
- | - |
| 2004 | - | 1 sale (avg £165,000) |
- | - |
| 2003 | - | 1 sale (avg £84,950) |
- | - |
| 2000 | - | 1 sale (avg £69,500) |
- | - |
ADVERTISEMENT
ADVERT SECTION