| Date sold: | 21st August 2009 |
| Price: | £133,000 |
| Date | Price | Value change* |
|---|---|---|
| 21st Aug 2009 | £133,000 | - |
| 16th Mar 2007 | £120,000 | + £13,000 (+9.77%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 1 sale (avg £133,000) |
- | - |
| 2008 | - | 2 sales (avg £140,654) |
- | - |
| 2007 | - | 1 sale (avg £120,000) |
- | - |
| 2006 | - | 3 sales (avg £150,633) |
1 sale (avg £201,000) |
- |
| 2005 | - | 1 sale (avg £70,000) |
1 sale (avg £186,000) |
- |
| 2002 | - | - | 1 sale (avg £125,000) |
- |
| 2001 | - | - | 2 sales (avg £132,500) |
- |
| 2000 | - | 1 sale (avg £76,000) |
- | - |
ADVERTISEMENT
ADVERT SECTION