| Date sold: | 14th August 2009 |
| Price: | £135,000 |
| Date | Price | Value change* |
|---|---|---|
| 14th Aug 2009 | £135,000 | - |
| 27th Mar 2009 | £119,000 | + £16,000 (+11.85%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 2 sales (avg £127,000) |
- | - | - |
| 2008 | 1 sale (avg £145,000) |
- | - | - |
| 2007 | 1 sale (avg £145,000) |
- | - | - |
| 2006 | 5 sales (avg £116,090) |
- | - | - |
| 2003 | 1 sale (avg £113,000) |
- | - | - |
| 2001 | 3 sales (avg £75,650) |
1 sale (avg £75,950) |
- | - |
ADVERTISEMENT
ADVERT SECTION