| Date sold: | 14th August 2009 |
| Price: | £140,000 |
| Date | Price | Value change* |
|---|---|---|
| 14th Aug 2009 | £140,000 | - |
| 11th Jun 2004 | £137,000 | + £3,000 (+2.14%) |
| 24th Oct 2001 | £92,000 | + £48,000 (+34.29%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £140,000) |
- | - | - |
| 2007 | 1 sale (avg £159,950) |
- | - | - |
| 2006 | 2 sales (avg £145,997) |
- | - | - |
| 2005 | 3 sales (avg £131,000) |
- | - | - |
| 2004 | 2 sales (avg £131,000) |
- | - | - |
| 2003 | 1 sale (avg £118,000) |
1 sale (avg £136,000) |
- | - |
| 2002 | 2 sales (avg £109,250) |
- | - | - |
| 2001 | 2 sales (avg £82,750) |
- | - | - |
| 2000 | 1 sale (avg £76,995) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION