| Date sold: | 12th December 2008 |
| Price: | £415,000 |
| Date | Price | Value change* |
|---|---|---|
| 12th Dec 2008 | £415,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | 2 sales (avg £467,500) |
- |
| 2008 | - | - | 2 sales (avg £462,500) |
- |
| 2007 | - | - | 4 sales (avg £534,250) |
- |
| 2006 | - | - | 1 sale (avg £500,000) |
- |
| 2005 | - | - | 3 sales (avg £490,000) |
- |
| 2004 | - | - | 1 sale (avg £490,000) |
- |
| 2002 | - | - | 1 sale (avg £397,500) |
- |
| 2001 | - | - | 1 sale (avg £278,000) |
- |
ADVERTISEMENT
ADVERT SECTION