| Date sold: | 14th August 2009 |
| Price: | £500,000 |
| Date | Price | Value change* |
|---|---|---|
| 14th Aug 2009 | £500,000 | - |
| 4th May 2004 | £380,000 | + £120,000 (+24%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 1 sale (avg £500,000) |
| 2008 | - | - | - | 3 sales (avg £270,400) |
| 2007 | - | - | - | 1 sale (avg £725,000) |
| 2006 | - | - | - | 2 sales (avg £454,872) |
| 2005 | - | - | - | 2 sales (avg £370,000) |
| 2004 | - | - | - | 2 sales (avg £307,500) |
| 2003 | - | - | - | 1 sale (avg £330,000) |
| 2002 | - | - | - | 2 sales (avg £280,000) |
| 2001 | - | - | - | 4 sales (avg £419,625) |
| 2000 | - | - | - | 1 sale (avg £320,000) |
ADVERTISEMENT
ADVERT SECTION