| Date sold: | 19th August 2009 |
| Price: | £216,000 |
| Date | Price | Value change* |
|---|---|---|
| 19th Aug 2009 | £216,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | 2 sales (avg £198,000) |
- |
| 2008 | - | - | 1 sale (avg £276,500) |
- |
| 2006 | - | - | 1 sale (avg £239,000) |
- |
| 2005 | - | - | 1 sale (avg £246,500) |
- |
| 2004 | - | - | 1 sale (avg £212,500) |
- |
| 2002 | - | - | 1 sale (avg £189,000) |
- |
| 2001 | - | - | 3 sales (avg £100,833) |
- |
| 2000 | - | - | 3 sales (avg £115,150) |
- |
ADVERTISEMENT
ADVERT SECTION