| Date sold: | 14th August 2009 |
| Price: | £114,000 |
| Date | Price | Value change* |
|---|---|---|
| 14th Aug 2009 | £114,000 | - |
| 12th Jul 2001 | £76,000 | + £38,000 (+33.33%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 1 sale (avg £114,000) |
- | - |
| 2007 | - | 4 sales (avg £141,500) |
- | - |
| 2006 | - | 1 sale (avg £131,000) |
- | - |
| 2005 | - | 1 sale (avg £136,000) |
- | - |
| 2004 | - | 3 sales (avg £127,500) |
- | - |
| 2003 | - | 3 sales (avg £119,000) |
- | - |
| 2001 | - | 1 sale (avg £76,000) |
- | - |
| 2000 | - | 3 sales (avg £63,066) |
- | - |
ADVERTISEMENT
ADVERT SECTION