| Date sold: | 26th August 2009 |
| Price: | £200,000 |
| Date | Price | Value change* |
|---|---|---|
| 26th Aug 2009 | £200,000 | - |
| 7th Dec 2004 | £179,000 | + £21,000 (+10.5%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 2 sales (avg £196,250) |
- | - | - |
| 2008 | 1 sale (avg £190,000) |
- | - | - |
| 2005 | 1 sale (avg £197,000) |
- | - | - |
| 2004 | 2 sales (avg £182,000) |
- | - | - |
| 2002 | 1 sale (avg £155,000) |
- | - | - |
| 2001 | 1 sale (avg £117,000) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION