| Date sold: | 13th August 2009 |
| Price: | £105,000 |
| Date | Price | Value change* |
|---|---|---|
| 13th Aug 2009 | £105,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 4 sales (avg £133,750) |
- | - |
| 2008 | - | 1 sale (avg £141,000) |
- | - |
| 2007 | - | 1 sale (avg £123,000) |
- | - |
| 2006 | - | 3 sales (avg £111,262) |
- | - |
| 2005 | - | 2 sales (avg £116,000) |
- | - |
| 2004 | - | 1 sale (avg £114,000) |
- | - |
| 2003 | - | 2 sales (avg £89,747) |
- | - |
| 2002 | - | 1 sale (avg £67,000) |
- | - |
ADVERTISEMENT
ADVERT SECTION