| Date sold: | 20th August 2009 |
| Price: | £180,000 |
| Date | Price | Value change* |
|---|---|---|
| 20th Aug 2009 | £180,000 | - |
| 19th Oct 2004 | £176,000 | + £4,000 (+2.22%) |
| 23rd Aug 1999 | £88,000 | + £92,000 (+51.11%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 3 sales (avg £189,000) |
- | - | - |
| 2008 | 1 sale (avg £111,874) |
- | - | - |
| 2007 | 1 sale (avg £214,950) |
- | - | - |
| 2006 | 2 sales (avg £192,500) |
- | - | - |
| 2005 | 6 sales (avg £177,241) |
- | - | 2 sales (avg £127,500) |
| 2004 | 3 sales (avg £170,500) |
- | - | - |
| 2003 | 3 sales (avg £155,333) |
1 sale (avg £187,000) |
- | - |
| 2002 | 5 sales (avg £132,800) |
2 sales (avg £155,000) |
- | - |
| 2001 | 3 sales (avg £123,666) |
3 sales (avg £124,250) |
- | - |
| 2000 | 4 sales (avg £101,362) |
2 sales (avg £120,500) |
- | - |
ADVERTISEMENT
ADVERT SECTION