| Date sold: | 20th August 2009 |
| Price: | £91,500 |
| Date | Price | Value change* |
|---|---|---|
| 20th Aug 2009 | £91,500 | - |
| 2nd Jul 2001 | £47,500 | + £44,000 (+48.09%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £91,500) |
- | - | - |
| 2008 | 2 sales (avg £108,750) |
- | - | - |
| 2007 | 2 sales (avg £121,750) |
- | - | - |
| 2006 | 3 sales (avg £118,165) |
- | - | - |
| 2003 | 1 sale (avg £30,680) |
- | - | - |
| 2002 | 6 sales (avg £47,973) |
- | - | - |
| 2001 | 2 sales (avg £30,950) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION