| Date sold: | 14th August 2009 |
| Price: | £305,000 |
| Date | Price | Value change* |
|---|---|---|
| 14th Aug 2009 | £305,000 | - |
| 12th Nov 1999 | £157,501 | + £147,499 (+48.36%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | 2 sales (avg £275,000) |
- |
| 2007 | - | - | 1 sale (avg £247,000) |
- |
| 2006 | - | - | 2 sales (avg £245,500) |
- |
| 2005 | - | - | 2 sales (avg £277,500) |
- |
| 2004 | - | - | 1 sale (avg £218,500) |
- |
| 2003 | - | - | 1 sale (avg £180,000) |
- |
| 2002 | - | - | 3 sales (avg £207,983) |
- |
| 2001 | - | - | 2 sales (avg £164,975) |
- |
| 2000 | - | - | 3 sales (avg £164,983) |
- |
ADVERTISEMENT
ADVERT SECTION