| Date sold: | 12th August 2009 |
| Price: | £227,500 |
| Date | Price | Value change* |
|---|---|---|
| 12th Aug 2009 | £227,500 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £207,500) |
1 sale (avg £227,500) |
- | - |
| 2008 | - | 2 sales (avg £260,000) |
- | - |
| 2006 | 1 sale (avg £191,000) |
- | - | - |
| 2005 | - | 1 sale (avg £200,000) |
- | - |
| 2004 | - | 1 sale (avg £217,500) |
- | - |
| 2003 | 1 sale (avg £187,000) |
- | - | - |
| 2002 | - | 1 sale (avg £40,000) |
- | - |
| 2001 | - | 2 sales (avg £142,500) |
- | - |
ADVERTISEMENT
ADVERT SECTION