| Date sold: | 14th August 2009 |
| Price: | £325,000 |
| Date | Price | Value change* |
|---|---|---|
| 14th Aug 2009 | £325,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | 1 sale (avg £325,000) |
- |
| 2006 | - | - | 2 sales (avg £370,000) |
- |
| 2005 | - | - | 2 sales (avg £424,375) |
- |
| 2004 | - | - | 3 sales (avg £257,666) |
- |
| 2003 | - | - | 1 sale (avg £385,000) |
- |
| 2002 | - | - | 2 sales (avg £175,000) |
- |
| 2001 | - | - | 1 sale (avg £154,000) |
- |
| 2000 | - | - | 2 sales (avg £159,250) |
- |
ADVERTISEMENT
ADVERT SECTION