| Date sold: | 20th August 2009 |
| Price: | £402,500 |
| Date | Price | Value change* |
|---|---|---|
| 20th Aug 2009 | £402,500 | - |
| 14th Aug 2001 | £310,000 | + £92,500 (+22.98%) |
| 9th Jun 2000 | £193,000 | + £209,500 (+52.05%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £402,500) |
- | - | - |
| 2008 | 1 sale (avg £217,000) |
- | - | - |
| 2007 | - | - | 1 sale (avg £390,000) |
- |
| 2006 | 1 sale (avg £248,700) |
- | - | - |
| 2004 | 1 sale (avg £270,000) |
- | - | - |
| 2002 | 2 sales (avg £215,500) |
- | - | - |
| 2001 | 2 sales (avg £225,000) |
- | - | - |
| 2000 | 1 sale (avg £193,000) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION