| Date sold: | 20th August 2008 |
| Price: | £110,000 |
| Date | Price | Value change* |
|---|---|---|
| 20th Aug 2008 | £110,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 1 sale (avg £110,000) |
- | - |
| 2008 | - | 1 sale (avg £110,000) |
- | - |
| 2005 | - | 3 sales (avg £127,000) |
- | - |
| 2004 | - | 1 sale (avg £127,500) |
- | - |
| 2003 | - | 4 sales (avg £112,250) |
- | - |
| 2002 | - | 4 sales (avg £89,225) |
- | - |
| 2001 | - | 1 sale (avg £69,000) |
- | - |
ADVERTISEMENT
ADVERT SECTION