| Date sold: | 21st August 2009 |
| Price: | £212,000 |
| Date | Price | Value change* |
|---|---|---|
| 21st Aug 2009 | £212,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 2 sales (avg £219,500) |
- | - |
| 2007 | - | 1 sale (avg £279,950) |
- | - |
| 2006 | - | 1 sale (avg £249,999) |
- | - |
| 2004 | - | 4 sales (avg £190,400) |
- | - |
| 2003 | - | 1 sale (avg £168,500) |
- | - |
| 2001 | - | 1 sale (avg £113,500) |
- | - |
| 2000 | - | 1 sale (avg £78,500) |
1 sale (avg £97,000) |
- |
ADVERTISEMENT
ADVERT SECTION