| Date sold: | 14th August 2009 |
| Price: | £40,000 |
| Date | Price | Value change* |
|---|---|---|
| 14th Aug 2009 | £40,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £40,000) |
- | - | - |
| 2008 | 1 sale (avg £105,000) |
- | - | - |
| 2007 | - | 1 sale (avg £89,965) |
- | - |
| 2006 | 1 sale (avg £106,000) |
- | - | - |
| 2004 | 1 sale (avg £65,000) |
- | - | - |
| 2003 | 1 sale (avg £43,000) |
- | - | - |
| 2002 | 2 sales (avg £32,000) |
- | - | - |
| 2001 | 1 sale (avg £40,000) |
- | - | - |
| 2000 | 1 sale (avg £29,000) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION