| Date sold: | 24th August 2009 |
| Price: | £150,000 |
| Date | Price | Value change* |
|---|---|---|
| 24th Aug 2009 | £150,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 2 sales (avg £130,500) |
- | - | - |
| 2008 | 3 sales (avg £155,833) |
- | - | - |
| 2007 | 4 sales (avg £150,390) |
- | 1 sale (avg £169,950) |
- |
| 2006 | 2 sales (avg £132,000) |
- | - | - |
| 2005 | 3 sales (avg £158,166) |
- | - | - |
| 2004 | 1 sale (avg £162,000) |
- | - | - |
| 2003 | 5 sales (avg £114,700) |
- | - | - |
| 2002 | 4 sales (avg £88,250) |
- | - | - |
| 2001 | 2 sales (avg £78,000) |
- | - | - |
| 2000 | 4 sales (avg £54,237) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION