| Date sold: | 23rd November 2007 |
| Price: | £385,000 |
| Date | Price | Value change* |
|---|---|---|
| 23rd Nov 2007 | £385,000 | - |
| 24th Oct 2003 | £295,500 | + £89,500 (+23.25%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2008 | 1 sale (avg £470,000) |
- | - | - |
| 2007 | 3 sales (avg £462,966) |
- | 1 sale (avg £385,000) |
- |
| 2006 | 2 sales (avg £472,250) |
1 sale (avg £148,000) |
- | - |
| 2005 | 1 sale (avg £87,000) |
- | - | - |
| 2004 | 7 sales (avg £410,284) |
8 sales (avg £492,901) |
1 sale (avg £349,995) |
- |
| 2003 | 4 sales (avg £318,873) |
6 sales (avg £479,701) |
1 sale (avg £295,500) |
- |
ADVERTISEMENT
ADVERT SECTION