| Date sold: | 21st August 2009 |
| Price: | £158,000 |
| Date | Price | Value change* |
|---|---|---|
| 21st Aug 2009 | £158,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 1 sale (avg £158,000) |
| 2008 | - | - | - | 2 sales (avg £233,500) |
| 2006 | - | - | - | 1 sale (avg £205,000) |
| 2004 | - | - | - | 2 sales (avg £188,000) |
| 2002 | - | - | - | 2 sales (avg £173,000) |
| 2001 | - | - | - | 2 sales (avg £129,250) |
ADVERTISEMENT
ADVERT SECTION