| Date sold: | 13th August 2009 |
| Price: | £170,000 |
| Date | Price | Value change* |
|---|---|---|
| 13th Aug 2009 | £170,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 3 sales (avg £175,833) |
- | - |
| 2007 | - | 1 sale (avg £187,000) |
- | - |
| 2006 | - | 2 sales (avg £179,500) |
1 sale (avg £225,000) |
- |
| 2005 | 1 sale (avg £180,000) |
2 sales (avg £176,500) |
- | - |
| 2004 | - | 1 sale (avg £192,000) |
- | - |
| 2003 | - | 1 sale (avg £152,000) |
- | - |
| 2002 | - | 2 sales (avg £95,000) |
- | - |
| 2001 | - | 1 sale (avg £89,950) |
- | - |
ADVERTISEMENT
ADVERT SECTION