| Date sold: | 21st August 2009 |
| Price: | £117,000 |
| Date | Price | Value change* |
|---|---|---|
| 21st Aug 2009 | £117,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 2 sales (avg £110,750) |
- | - |
| 2007 | - | 1 sale (avg £113,000) |
- | - |
| 2006 | - | 1 sale (avg £111,000) |
- | - |
| 2005 | - | 1 sale (avg £119,500) |
- | - |
| 2004 | - | 1 sale (avg £106,500) |
- | - |
| 2001 | - | 1 sale (avg £53,500) |
- | - |
| 2000 | - | 1 sale (avg £68,000) |
- | - |
ADVERTISEMENT
ADVERT SECTION