| Date sold: | 20th August 2009 |
| Price: | £377,000 |
| Date | Price | Value change* |
|---|---|---|
| 20th Aug 2009 | £377,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 3 sales (avg £352,000) |
- | - | - |
| 2008 | 1 sale (avg £305,000) |
- | - | - |
| 2007 | 4 sales (avg £403,250) |
- | - | - |
| 2006 | 1 sale (avg £390,000) |
- | - | - |
| 2005 | 4 sales (avg £302,875) |
- | - | - |
| 2004 | 4 sales (avg £427,875) |
- | - | - |
| 2003 | 1 sale (avg £316,500) |
- | - | - |
| 2002 | 3 sales (avg £267,983) |
- | - | - |
| 2001 | 4 sales (avg £248,612) |
- | - | - |
| 2000 | 3 sales (avg £230,000) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION