| Date sold: | 11th August 2009 |
| Price: | £70,000 |
| Date | Price | Value change* |
|---|---|---|
| 11th Aug 2009 | £70,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 2 sales (avg £71,250) |
- | - | - |
| 2008 | 3 sales (avg £92,333) |
- | - | - |
| 2007 | 4 sales (avg £85,487) |
- | - | - |
| 2006 | 3 sales (avg £93,666) |
- | - | - |
| 2005 | 6 sales (avg £83,750) |
- | - | - |
| 2004 | 5 sales (avg £75,390) |
1 sale (avg £69,000) |
- | - |
| 2003 | 3 sales (avg £61,666) |
- | - | - |
| 2002 | 4 sales (avg £42,125) |
1 sale (avg £38,950) |
- | - |
| 2001 | 5 sales (avg £36,180) |
- | - | - |
| 2000 | 2 sales (avg £34,225) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION