| Date sold: | 24th July 2009 |
| Price: | £85,000 |
| Date | Price | Value change* |
|---|---|---|
| 24th Jul 2009 | £85,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 3 sales (avg £83,000) |
- | - | - |
| 2008 | 3 sales (avg £65,833) |
- | - | - |
| 2006 | 1 sale (avg £72,000) |
- | - | - |
| 2005 | 1 sale (avg £82,000) |
- | - | - |
| 2004 | 2 sales (avg £51,474) |
- | - | - |
| 2003 | 2 sales (avg £49,475) |
- | - | - |
| 2002 | 2 sales (avg £45,750) |
- | 1 sale (avg £46,950) |
- |
| 2001 | 6 sales (avg £41,599) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION