| Date sold: | 17th November 2006 |
| Price: | £171,000 |
| Date | Price | Value change* |
|---|---|---|
| 17th Nov 2006 | £171,000 | - |
| 23rd Dec 2002 | £115,000 | + £56,000 (+32.75%) |
| 29th Jun 2000 | £70,000 | + £101,000 (+59.06%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £153,000) |
- | - | - |
| 2008 | 1 sale (avg £180,000) |
- | - | - |
| 2007 | 1 sale (avg £182,000) |
- | - | - |
| 2006 | 4 sales (avg £155,487) |
- | - | - |
| 2005 | 1 sale (avg £156,950) |
- | - | - |
| 2004 | 1 sale (avg £157,000) |
- | - | - |
| 2003 | 3 sales (avg £110,666) |
- | - | - |
| 2002 | 4 sales (avg £86,612) |
- | - | - |
| 2001 | 1 sale (avg £89,500) |
- | - | - |
| 2000 | 4 sales (avg £58,750) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION