| Date sold: | 14th August 2009 |
| Price: | £59,000 |
| Date | Price | Value change* |
|---|---|---|
| 14th Aug 2009 | £59,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £59,000) |
- | - | - |
| 2008 | 2 sales (avg £42,500) |
- | - | - |
| 2007 | 1 sale (avg £52,000) |
- | - | - |
| 2006 | 5 sales (avg £59,760) |
- | - | - |
| 2005 | 3 sales (avg £73,650) |
- | - | - |
| 2004 | 6 sales (avg £66,733) |
- | - | - |
| 2003 | 6 sales (avg £40,165) |
- | - | - |
| 2002 | 3 sales (avg £31,650) |
- | - | - |
| 2001 | 2 sales (avg £30,000) |
- | - | - |
| 2000 | 3 sales (avg £27,683) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION