| Date sold: | 20th August 2009 |
| Price: | £64,950 |
| Date | Price | Value change* |
|---|---|---|
| 20th Aug 2009 | £64,950 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 1 sale (avg £64,950) |
- | - |
| 2008 | - | 1 sale (avg £93,000) |
- | - |
| 2007 | - | 1 sale (avg £82,000) |
- | - |
| 2006 | - | 3 sales (avg £109,666) |
- | - |
| 2005 | - | 1 sale (avg £98,000) |
- | - |
| 2004 | - | 3 sales (avg £55,333) |
- | - |
| 2003 | - | 2 sales (avg £54,500) |
- | - |
| 2002 | - | 1 sale (avg £56,950) |
- | - |
| 2001 | - | 3 sales (avg £39,650) |
- | - |
| 2000 | - | 2 sales (avg £32,500) |
- | - |
ADVERTISEMENT
ADVERT SECTION