| Date sold: | 10th August 2009 |
| Price: | £310,000 |
| Date | Price | Value change* |
|---|---|---|
| 10th Aug 2009 | £310,000 | - |
| 23rd Jun 2005 | £275,000 | + £35,000 (+11.29%) |
| 31st Jul 2003 | £236,000 | + £74,000 (+23.87%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 1 sale (avg £310,000) |
| 2007 | - | - | - | 6 sales (avg £367,841) |
| 2006 | - | - | - | 8 sales (avg £327,186) |
| 2005 | - | - | - | 3 sales (avg £225,666) |
| 2004 | - | - | - | 5 sales (avg £229,300) |
| 2003 | - | - | - | 10 sales (avg £200,741) |
| 2002 | - | - | - | 6 sales (avg £243,194) |
| 2001 | - | - | - | 2 sales (avg £195,750) |
| 2000 | - | - | - | 4 sales (avg £185,375) |
ADVERTISEMENT
ADVERT SECTION