| Date sold: | 4th August 2009 |
| Price: | £74,000 |
| Date | Price | Value change* |
|---|---|---|
| 4th Aug 2009 | £74,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £74,000) |
- | - | - |
| 2007 | 4 sales (avg £92,350) |
- | - | - |
| 2006 | 1 sale (avg £92,000) |
- | - | - |
| 2004 | 3 sales (avg £75,816) |
- | - | - |
| 2003 | 2 sales (avg £56,225) |
- | - | - |
| 2002 | 2 sales (avg £51,975) |
- | - | - |
| 2001 | 3 sales (avg £56,483) |
- | - | - |
| 2000 | 1 sale (avg £36,500) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION