| Date sold: | 18th August 2009 |
| Price: | £100,000 |
| Date | Price | Value change* |
|---|---|---|
| 18th Aug 2009 | £100,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £100,000) |
- | - | - |
| 2008 | 1 sale (avg £143,000) |
- | - | - |
| 2007 | 3 sales (avg £144,983) |
- | - | - |
| 2006 | 2 sales (avg £121,000) |
- | - | - |
| 2004 | 1 sale (avg £113,000) |
- | - | - |
| 2002 | 3 sales (avg £86,416) |
1 sale (avg £74,000) |
- | - |
| 2000 | 2 sales (avg £66,750) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION