| Date sold: | 7th August 2009 |
| Price: | £290,000 |
| Date | Price | Value change* |
|---|---|---|
| 7th Aug 2009 | £290,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £290,000) |
- | - | - |
| 2008 | 2 sales (avg £349,500) |
- | - | - |
| 2007 | 4 sales (avg £275,500) |
- | - | - |
| 2005 | 2 sales (avg £233,500) |
- | - | - |
| 2004 | 3 sales (avg £243,333) |
- | - | - |
| 2003 | 3 sales (avg £236,000) |
- | - | - |
| 2002 | 4 sales (avg £207,325) |
- | - | - |
| 2001 | 2 sales (avg £173,000) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION