| Date sold: | 24th August 2009 |
| Price: | £281,000 |
| Date | Price | Value change* |
|---|---|---|
| 24th Aug 2009 | £281,000 | - |
| 27th Jan 2006 | £249,250 | + £31,750 (+11.3%) |
| 11th Feb 2004 | £197,000 | + £84,000 (+29.89%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 1 sale (avg £281,000) |
- | - |
| 2008 | - | 1 sale (avg £299,000) |
- | - |
| 2007 | - | 3 sales (avg £294,500) |
- | - |
| 2006 | - | 3 sales (avg £266,416) |
- | - |
| 2005 | - | 1 sale (avg £235,000) |
- | - |
| 2004 | - | 1 sale (avg £197,000) |
- | - |
| 2003 | - | 3 sales (avg £207,333) |
- | - |
| 2001 | - | 2 sales (avg £135,000) |
- | - |
| 2000 | - | 1 sale (avg £104,500) |
- | - |
ADVERTISEMENT
ADVERT SECTION