| Date sold: | 20th August 2009 |
| Price: | £80,000 |
| Date | Price | Value change* |
|---|---|---|
| 20th Aug 2009 | £80,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 1 sale (avg £80,000) |
- | - |
| 2008 | - | - | 1 sale (avg £180,000) |
- |
| 2007 | 1 sale (avg £110,000) |
- | - | - |
| 2006 | 1 sale (avg £45,000) |
- | - | - |
| 2004 | - | 1 sale (avg £75,000) |
- | - |
| 2003 | 1 sale (avg £63,000) |
- | - | - |
| 2002 | 1 sale (avg £19,000) |
- | 1 sale (avg £75,000) |
- |
| 2000 | 1 sale (avg £32,000) |
- | 1 sale (avg £74,000) |
- |
ADVERTISEMENT
ADVERT SECTION