| Date sold: | 21st August 2009 |
| Price: | £100,000 |
| Date | Price | Value change* |
|---|---|---|
| 21st Aug 2009 | £100,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 1 sale (avg £192,000) |
2 sales (avg £140,000) |
- |
| 2007 | - | - | 1 sale (avg £220,000) |
- |
| 2006 | - | - | 2 sales (avg £175,125) |
- |
| 2005 | - | - | 1 sale (avg £165,000) |
- |
| 2004 | - | - | 5 sales (avg £222,090) |
- |
| 2003 | - | - | 2 sales (avg £177,475) |
- |
| 2002 | - | - | 4 sales (avg £143,625) |
- |
| 2001 | - | - | 2 sales (avg £112,250) |
- |
| 2000 | - | - | 1 sale (avg £65,000) |
- |
ADVERTISEMENT
ADVERT SECTION