| Date sold: | 10th August 2009 |
| Price: | £50,000 |
| Date | Price | Value change* |
|---|---|---|
| 10th Aug 2009 | £50,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 2 sales (avg £62,500) |
- | - | - |
| 2008 | 1 sale (avg £77,500) |
- | - | - |
| 2007 | 2 sales (avg £72,250) |
- | - | - |
| 2006 | 2 sales (avg £62,475) |
- | - | - |
| 2005 | 2 sales (avg £52,125) |
- | - | - |
| 2004 | 2 sales (avg £59,750) |
- | - | - |
| 2003 | 3 sales (avg £32,316) |
- | - | - |
| 2002 | 6 sales (avg £23,292) |
- | - | - |
| 2000 | 1 sale (avg £9,000) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION