| Date sold: | 14th August 2009 |
| Price: | £167,000 |
| Date | Price | Value change* |
|---|---|---|
| 14th Aug 2009 | £167,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 4 sales (avg £179,250) |
- | - |
| 2008 | - | 1 sale (avg £215,000) |
- | - |
| 2006 | - | 2 sales (avg £200,500) |
- | - |
| 2005 | - | 2 sales (avg £170,000) |
- | - |
| 2004 | - | 1 sale (avg £145,000) |
- | - |
| 2003 | - | 3 sales (avg £148,666) |
- | - |
| 2002 | - | 2 sales (avg £148,325) |
- | - |
| 2001 | - | 2 sales (avg £112,500) |
- | - |
ADVERTISEMENT
ADVERT SECTION