| Date sold: | 31st July 2009 |
| Price: | £145,000 |
| Date | Price | Value change* |
|---|---|---|
| 31st Jul 2009 | £145,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £145,000) |
- | - | - |
| 2008 | 1 sale (avg £200,000) |
- | - | - |
| 2007 | 1 sale (avg £177,000) |
- | - | 6 sales (avg £119,292) |
| 2006 | 1 sale (avg £169,950) |
- | - | - |
| 2005 | 2 sales (avg £147,500) |
- | - | - |
| 2004 | 3 sales (avg £148,666) |
3 sales (avg £157,316) |
- | 2 sales (avg £101,850) |
| 2003 | - | - | - | 2 sales (avg £72,500) |
| 2002 | 1 sale (avg £107,000) |
- | - | - |
| 2001 | 1 sale (avg £107,995) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION