| Date sold: | 21st August 2009 |
| Price: | £163,500 |
| Date | Price | Value change* |
|---|---|---|
| 21st Aug 2009 | £163,500 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £163,500) |
- | - | - |
| 2008 | - | 1 sale (avg £173,000) |
- | - |
| 2007 | - | 1 sale (avg £170,000) |
- | - |
| 2005 | - | 2 sales (avg £152,500) |
- | - |
| 2003 | - | 2 sales (avg £119,750) |
- | - |
| 2002 | - | 2 sales (avg £109,000) |
- | - |
| 2001 | - | 2 sales (avg £81,000) |
- | - |
| 2000 | - | 1 sale (avg £75,000) |
- | - |
ADVERTISEMENT
ADVERT SECTION