| Date sold: | 1st June 2009 |
| Price: | £153,000 |
| Date | Price | Value change* |
|---|---|---|
| 1st Jun 2009 | £153,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £153,000) |
- | - | - |
| 2008 | 1 sale (avg £180,000) |
- | - | - |
| 2007 | 1 sale (avg £182,000) |
- | - | - |
| 2006 | 4 sales (avg £155,487) |
- | - | - |
| 2005 | 1 sale (avg £156,950) |
- | - | - |
| 2004 | 1 sale (avg £157,000) |
- | - | - |
| 2003 | 3 sales (avg £110,666) |
- | - | - |
| 2002 | 4 sales (avg £86,612) |
- | - | - |
| 2001 | 1 sale (avg £89,500) |
- | - | - |
| 2000 | 4 sales (avg £58,750) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION