| Date sold: | 21st August 2009 |
| Price: | £115,000 |
| Date | Price | Value change* |
|---|---|---|
| 21st Aug 2009 | £115,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 2 sales (avg £120,000) |
| 2008 | - | - | - | 1 sale (avg £145,000) |
| 2007 | - | - | - | 1 sale (avg £179,950) |
| 2006 | - | - | - | 2 sales (avg £137,500) |
| 2004 | - | - | - | 1 sale (avg £149,000) |
| 2002 | - | - | - | 1 sale (avg £115,000) |
| 2000 | - | - | - | 1 sale (avg £81,950) |
ADVERTISEMENT
ADVERT SECTION