| Date sold: | 31st July 2009 |
| Price: | £250,000 |
| Date | Price | Value change* |
|---|---|---|
| 31st Jul 2009 | £250,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 4 sales (avg £230,000) |
- | - |
| 2008 | - | 1 sale (avg £330,000) |
- | - |
| 2006 | - | 1 sale (avg £250,000) |
- | - |
| 2005 | - | 3 sales (avg £241,666) |
- | - |
| 2004 | - | - | 1 sale (avg £240,000) |
- |
| 2002 | - | 4 sales (avg £178,237) |
- | - |
| 2001 | - | 2 sales (avg £130,250) |
- | - |
| 2000 | - | 2 sales (avg £123,750) |
- | - |
ADVERTISEMENT
ADVERT SECTION