| Date sold: | 20th August 2009 |
| Price: | £170,000 |
| Date | Price | Value change* |
|---|---|---|
| 20th Aug 2009 | £170,000 | - |
| 18th Oct 2004 | £167,500 | + £2,500 (+1.47%) |
| 14th May 2002 | £108,950 | + £61,050 (+35.91%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 1 sale (avg £170,000) |
- | - |
| 2006 | - | 1 sale (avg £149,000) |
- | - |
| 2005 | 1 sale (avg £129,950) |
1 sale (avg £139,995) |
- | - |
| 2004 | - | 1 sale (avg £167,500) |
- | - |
| 2003 | - | 1 sale (avg £120,000) |
- | - |
| 2002 | 5 sales (avg £84,950) |
5 sales (avg £101,180) |
- | - |
| 2001 | 5 sales (avg £85,600) |
2 sales (avg £88,625) |
- | - |
| 2000 | 1 sale (avg £72,000) |
4 sales (avg £76,487) |
- | - |
ADVERTISEMENT
ADVERT SECTION